Economy and Tourism
| First year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Course title | Semester | ECTS | ||||||||||||||||
| OEK1 | Fundamentals of Economics | Winter | 7 | ||||||||||||||||
| ETR1 | Tourism Economics | Winter | 8 | ||||||||||||||||
| STT1 | Statistics in Tourism | Winter | 7 | ||||||||||||||||
| TGE1 | Geography of Tourism | Summer | 8 | ||||||||||||||||
| KNS1 | Cultural Heritage and Tourism | Summer | 8 | ||||||||||||||||
| Foreign language A1 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Foreign language B1 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Elective courses (student chooses one of the following) | |||||||||||||||||||
| |||||||||||||||||||
| Placement | Winter and summer | 5 | |||||||||||||||||
| Second year | |||||||||||||||||||
| Code | Course title | Semester | ECTS | ||||||||||||||||
| TAG2 | Travel Agency Operations | Winter | 7 | ||||||||||||||||
| OMN2 | Fundamentals of Management | Winter | 6 | ||||||||||||||||
| ITR2 | IT in Tourism | Winter | 7 | ||||||||||||||||
| PPR2 | Business Law | Summer | 6 | ||||||||||||||||
| MTR2 | Marketing in Tourism | Summer | 6 | ||||||||||||||||
| RTR2 | Accounting in Tourism | Summer | 6 | ||||||||||||||||
| Foreign language A2 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Foreign language B2 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Elective courses (student chooses one of the following) | |||||||||||||||||||
| |||||||||||||||||||
| Placement | Winter and summer | 5 | |||||||||||||||||
Tourism
| Third year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Course title | Semester | ECTS | ||||||||||||||||
| PRE3 | Entrepreneurship | Winter | 7 | ||||||||||||||||
| PHP3 | Hotel Operations | Winter | 7 | ||||||||||||||||
| SAT3 | Transportation and Tourism | Summer | 6 | ||||||||||||||||
| ULJR3 | HR Management in Tourism | Summer | 6 | ||||||||||||||||
| MTD3 | Tourist Destination Management | Summer | 7 | ||||||||||||||||
| Foreign language A3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Foreign language B3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Elective courses (student chooses one of the following) | |||||||||||||||||||
| |||||||||||||||||||
| Placement | Winter and summer | 5 | |||||||||||||||||
| Final Paper | Winter and summer | 5 | |||||||||||||||||
Management in Tourism
| Third year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Course title | Semester | ECTS | ||||||||||||||||
| PRE3 | Entrepreneurship | Winter | 7 | ||||||||||||||||
| MDK3 | Media Communications | Winter | 6 | ||||||||||||||||
| SAT3 | Transportation and Tourism | Summer | 6 | ||||||||||||||||
| URR3 | Risks and resources management in tourism | Summer | 7 | ||||||||||||||||
| SUH3 | Strategic Hotel Management | Summer | 7 | ||||||||||||||||
| Foreign language A3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Foreign language B3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Elective courses (student chooses one of the following) | |||||||||||||||||||
| |||||||||||||||||||
| Placement | Winter and summer | 5 | |||||||||||||||||
| Final Paper | Winter and summer | 5 | |||||||||||||||||
Tour Operators and Tour Guiding
| Third year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Course title | Semester | ECTS | ||||||||||||||||
| PRE3 | Entrepreneurship | Winter | 7 | ||||||||||||||||
| TPR3 | Tourist Product and Destination Development | Winter | 7 | ||||||||||||||||
| SAT3 | Transportation and Tourism | Summer | 6 | ||||||||||||||||
| UPU3 | Constitution and Legislation of the Republic of Serbia | Summer | 6 | ||||||||||||||||
| TRV3 | Tour Guiding | Summer | 7 | ||||||||||||||||
| Foreign language A3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Foreign language B3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Elective courses (student chooses one of the following) | |||||||||||||||||||
| |||||||||||||||||||
| Placement | Winter and summer | 5 | |||||||||||||||||
| Final Paper | Winter and summer | 5 | |||||||||||||||||
Hotel Management
| Third year | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Course title | Semester | ECTS | ||||||||||||||||
| PRE3 | Entrepreneurship | Winter | 7 | ||||||||||||||||
| PHP3 | Hotel Operations | Winter | 4 | ||||||||||||||||
| SAT3 | Transportation and Tourism | Summer | 6 | ||||||||||||||||
| PRP3 | Sales and Front Desk Management | Winter | 3 | ||||||||||||||||
| OMH3 | Operational Management in Hotels | Summer | 5 | ||||||||||||||||
| UPH3 | Hotel Revenue Management | Summer | 5 | ||||||||||||||||
| UHP3 | HR in Hotels | Summer | 3 | ||||||||||||||||
| Foreign language A3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Foreign language B3 (student chooses one) | |||||||||||||||||||
| |||||||||||||||||||
| Elective courses (student chooses one of the following) | |||||||||||||||||||
| |||||||||||||||||||
| Placement | Winter and summer | 5 | |||||||||||||||||
| Final Paper | Winter and summer | 5 | |||||||||||||||||